<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine GPS Systems</title>
	<atom:link href="http://www.marinegpssystems.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinegpssystems.org</link>
	<description>Marine GPS Systems - Fish Finders &#124; Chartplotters &#124; Sounders</description>
	<lastBuildDate>Thu, 10 Jun 2010 19:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Garmin GPSMAP 540s Chartplotter</title>
		<link>http://www.marinegpssystems.org/featured/garmin-gpsmap540s-chartplotter/</link>
		<comments>http://www.marinegpssystems.org/featured/garmin-gpsmap540s-chartplotter/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 00:14:05 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.marinegpssystems.org/?p=2105</guid>
		<description><![CDATA[
Garmin GPSMAP 540S Chartplotter

This offshore mariner&#8217;s chartplotter flush-mounts easily in your boat and sports preloaded BlueChart g2 maps for the coast of the U.S. and Bahamas. The GPSMAP 540s also features a 5&#8243; QVGA display and simple, straightforward buttons and menus. You can add the optional BlueChart g2 Vision SD card for even more enhanced [...]]]></description>
		<wfw:commentRss>http://www.marinegpssystems.org/featured/garmin-gpsmap540s-chartplotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin 400C Fish Finder</title>
		<link>http://www.marinegpssystems.org/featured/garmin-400c/</link>
		<comments>http://www.marinegpssystems.org/featured/garmin-400c/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:08:35 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.marinegpssystems.org/?p=1993</guid>
		<description><![CDATA[






The Garmin 400C Fish Finder with Dual Beam Transducer combines high  performance with a simple interface that makes it easy to locate fish  wherever you go. With all the functionality you need in a base system,  and a choice of transducers for multiple options depending upon your  fishing environment, the 400C [...]]]></description>
		<wfw:commentRss>http://www.marinegpssystems.org/featured/garmin-400c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowrance Elite-5x Fishfinder</title>
		<link>http://www.marinegpssystems.org/featured/lowrance-elite-5x/</link>
		<comments>http://www.marinegpssystems.org/featured/lowrance-elite-5x/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:07:32 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.marinegpssystems.org/?p=1988</guid>
		<description><![CDATA[







The new color Elite-5x is a powerful 500W RMS fish finder capable of reaching depths up to 1,000&#8242;/305 m, in a simple interface. Its brilliant 5 in./12.7 cm, 480&#215;480 pixel SolarMAX™ 256-color TFT  display has unmatched screen brightness, contrast, resolution and  viewing detail at wider angles and in bright sunlight. Adjustable screen  [...]]]></description>
		<wfw:commentRss>http://www.marinegpssystems.org/featured/lowrance-elite-5x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furuno GP7000 Chartplotter</title>
		<link>http://www.marinegpssystems.org/featured/furuno-gp7000/</link>
		<comments>http://www.marinegpssystems.org/featured/furuno-gp7000/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:50:58 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.marinegpssystems.org/?p=1568</guid>
		<description><![CDATA[








The GP-7000/NT is a GPS/WAAS chartplotter designed for a variety of vessels desiring video plotting capabilities. With the GP-7000 series, you can see the highly accurate position of your boat on the chart.
The GP-7000 series has four display modes: Course Plot, Nav Data, Steering, and Highway modes. The course plot mode is useful for obtaining [...]]]></description>
		<wfw:commentRss>http://www.marinegpssystems.org/featured/furuno-gp7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymarine A50 GPS Chartplotter</title>
		<link>http://www.marinegpssystems.org/featured/a50-gps-chart-plotter/</link>
		<comments>http://www.marinegpssystems.org/featured/a50-gps-chart-plotter/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:19:50 +0000</pubDate>
		<dc:creator>Manager</dc:creator>
				<category><![CDATA[FEATURED]]></category>

		<guid isPermaLink="false">http://www.marinegpssystems.org/?p=1541</guid>
		<description><![CDATA[








The A50 GPS Chartplotter is powerful navigation system that combines a direct sunlight viewable high resolution 5” VGA color display with advanced chart plotting. The rugged waterproof construction make the A50 a perfect fit for center consoles and open cockpits.
This A50 is preloaded with ready-to-navigate Navionics cartography for coastal continental U.S. waters and the Great [...]]]></description>
		<wfw:commentRss>http://www.marinegpssystems.org/featured/a50-gps-chart-plotter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

